<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everything is Crap &#187; utilities</title>
	<atom:link href="http://everythingiscrap.com/tag/utilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://everythingiscrap.com</link>
	<description>Notes on the crap we&#039;ve been subjected to</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Automated IIS WordPress Installer from Microsoft</title>
		<link>http://everythingiscrap.com/automated-iis-wordpress-installer-from-microsoft/</link>
		<comments>http://everythingiscrap.com/automated-iis-wordpress-installer-from-microsoft/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:51:44 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://everythingiscrap.com/?p=477</guid>
		<description><![CDATA[Now that I know how to do it, I'm getting fed up with LAMP as a web platform. I much prefer Windows. (What can I say? I'm a Windows guy!) And I recently stumbled into the Microsoft Web Platform Installer. It makes installing WordPress embarrassingly simple. Just run the installer and it does everything for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://everythingiscrap.com/wp-content/uploads/2010/06/web.png" alt="" title="web" width="256" height="256" class="alignnone size-full wp-image-478" /></p>
<p>Now that I know how to do it, I'm getting fed up with LAMP as a web platform. I much prefer Windows. (What can I say? I'm a Windows guy!) And I recently stumbled into the <a href="http://www.microsoft.com/web/downloads/platform.aspx">Microsoft Web Platform Installer</a>. It makes installing WordPress embarrassingly simple. Just run the installer and it does <em>everything</em> for you. For instance: I made a website in IIS, then ran the installer and it&#8230;</p>
<ul>
<li>installed PHP,</li>
<li>installed MySQL,</li>
<li>installed WordPress,</li>
<li>and installed a couple other bits and pieces for IIS.</li>
</ul>
<p>From what I understand, it would have installed IIS if it wasn't already installed. And that's not all it installs either: Joomla, Umbraco, phpBB, DotNetNuke, MS SQL Express, and a lot of others. It's great and, more importantly, it <em>works.</em> With the Web Platform Installer I've gone from barely being able to get WordPress to work on Windows/IIS to stupidly simple installs that take about 5 minutes. Literally! It's great!</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingiscrap.com/automated-iis-wordpress-installer-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IcoFX Rocks your Icons!</title>
		<link>http://everythingiscrap.com/icofx-rocks-your-icons/</link>
		<comments>http://everythingiscrap.com/icofx-rocks-your-icons/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:35:27 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://everythingiscrap.com/?p=474</guid>
		<description><![CDATA[If you have big, fancy, transparent graphics and you want to make them into one of those fancy, new, Windows-7-style icons, then just go get IcoFX. Super simple. Highly recommended.]]></description>
			<content:encoded><![CDATA[<p><img src="http://everythingiscrap.com/wp-content/uploads/2010/06/IcoFX.png" alt="" title="IcoFX" width="263" height="75" class="alignnone size-full wp-image-475" /></p>
<p>If you have big, fancy, transparent graphics and you want to make them into one of those fancy, new, Windows-7-style icons, then just go get <a href="http://icofx.ro/">IcoFX</a>. Super simple. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingiscrap.com/icofx-rocks-your-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Eyedropper, for all your eyedropper needs</title>
		<link>http://everythingiscrap.com/instant-eyedropper-for-all-your-eyedropper-needs/</link>
		<comments>http://everythingiscrap.com/instant-eyedropper-for-all-your-eyedropper-needs/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:45:25 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://everythingiscrap.com/?p=328</guid>
		<description><![CDATA[Instant Eyedropper is a handy little application that sits in the system tray. It allows you to grab colors from photos, webpages&#8230; everything on the screen. Find it here: http://instant-eyedropper.com/]]></description>
			<content:encoded><![CDATA[<p><a href="http://instant-eyedropper.com/"><img src="http://everythingiscrap.com/wp-content/uploads/2010/04/Instant-Eyedropper.gif" alt="" title="Instant Eyedropper" width="273" height="54" class="alignleft size-full wp-image-329" /></a>Instant Eyedropper is a handy little application that sits in the system tray. It allows you to grab colors from photos, webpages&#8230; everything on the screen. Find it here:</p>
<p><a href="http://instant-eyedropper.com/">http://instant-eyedropper.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everythingiscrap.com/instant-eyedropper-for-all-your-eyedropper-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systeminfo is great</title>
		<link>http://everythingiscrap.com/systeminfo-is-great/</link>
		<comments>http://everythingiscrap.com/systeminfo-is-great/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:56:48 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://everythingiscrap.com/?p=294</guid>
		<description><![CDATA[SystemInfo is included with Windows and is run from the command prompt. It gives you lots of useful information like that last time the computer was booted, what type of processor you have and how much RAM is available. Very useful.]]></description>
			<content:encoded><![CDATA[<p>SystemInfo is included with Windows and is run from the command prompt. It gives you lots of useful information like that last time the computer was booted, what type of processor you have and how much RAM is available. Very useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingiscrap.com/systeminfo-is-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeavyLoad, from the makers of TreeSize (Both Free!)</title>
		<link>http://everythingiscrap.com/heavyload-from-the-makers-of-treesize-both-free/</link>
		<comments>http://everythingiscrap.com/heavyload-from-the-makers-of-treesize-both-free/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:55:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://piotrouble.wordpress.com/2009/06/10/heavyload-from-the-makers-of-treesize-both-free</guid>
		<description><![CDATA[I knew that Jam Software made the great little freebie application called TreeSize that will analyze folder and file sizes to tell you where all of the space on your hard drive is being used. But, I just found another great little freebie app from them called HeavyLoad. It stresses the RAM, CPU, Hard Drive, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jam-software.com/index.shtml"><img src="http://1.bp.blogspot.com/_GwXx8hvW-90/Si_m3VcuKhI/AAAAAAAAAFE/-3SstQCGF5Q/s400/jam_logo_top.gif" border="0" /></a><br />I knew that <a href="http://www.jam-software.com/index.shtml">Jam Software</a> made the great little freebie application called <a href="http://www.jam-software.com/freeware/index.shtml">TreeSize</a> that will analyze folder and file sizes to tell you where all of the space on your hard drive is being used. But, I just found another great little freebie app from them called <a href="http://www.jam-software.com/freeware/index.shtml">HeavyLoad</a>. It stresses the RAM, CPU, Hard Drive, Network and/or operating system of your PC to help you determine how your system will perform under heavy load. Great little piece of troubleshooting software. Thanks Jam!</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingiscrap.com/heavyload-from-the-makers-of-treesize-both-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick System Inventory Util</title>
		<link>http://everythingiscrap.com/quick-system-inventory-util/</link>
		<comments>http://everythingiscrap.com/quick-system-inventory-util/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:29:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://piotrouble.wordpress.com/2009/05/28/quick-system-inventory-util</guid>
		<description><![CDATA[The How-To Geek strikes again with another great utility recommendation. This one does a short, fast, and to-the-point utility to get an inventory for a PC. It's very neat what it's able to tell you about your own computer.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.howtogeek.com/"><img src="http://1.bp.blogspot.com/_GwXx8hvW-90/Sh6R4eW3eAI/AAAAAAAAAE8/5x_6Hjbm064/s400/howtogeek.jpg" border="0" /></a></p>
<p>The How-To Geek strikes again with another great utility recommendation. This one does a <a href="http://blogs.howtogeek.com/mysticgeek/2009/05/25/easily-inventory-system-information-with-pc-audit/">short, fast, and to-the-point utility to get an  inventory for a PC</a>. It's very neat what it's able to tell you about your own computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingiscrap.com/quick-system-inventory-util/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share individual folders in Mac OS X using SharePoints</title>
		<link>http://everythingiscrap.com/share-individual-folders-in-mac-os-x-using-sharepoints/</link>
		<comments>http://everythingiscrap.com/share-individual-folders-in-mac-os-x-using-sharepoints/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:44:00 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://piotrouble.wordpress.com/2009/01/21/share-individual-folders-in-mac-os-x-using-sharepoints</guid>
		<description><![CDATA[Hooray for SharePoints! OS X (workstation) does not allow you to share individual folders. So if the folder you want to share doesn't reside in your profile directory, you're out of luck. SharePoints allows you to share individual folders regardless of their location on your mac. It support AFP (Mac sharing) and SMB (Windows sharing), [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-272" title="sharepoints" src="http://everythingiscrap.com/wp-content/uploads/2009/01/sharepoints.jpg" alt="" width="128" height="128" /><br />
Hooray for <a href="http://www.hornware.com/sharepoints/">SharePoints</a>!</p>
<p>OS X (workstation) does not allow you to share individual folders. So if the folder you want to share doesn't reside in your profile directory, you're out of luck. <a href="http://www.hornware.com/sharepoints/">SharePoints</a> allows you to share individual folders regardless of their location on your mac. It support AFP (Mac sharing) and SMB (Windows sharing), and it's free!</p>
]]></content:encoded>
			<wfw:commentRss>http://everythingiscrap.com/share-individual-folders-in-mac-os-x-using-sharepoints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

